Miya Pakadi vs Miwa
Gorakhpur, Uttar Pradesh · Gorakhpur, Uttar Pradesh
| Miya Pakadi Gorakhpur | Miwa Gorakhpur | |
|---|---|---|
| Population, Census 2011 | 1,178 | 2,016 |
| Population, 2020 survey only where the 2020 figure is usable | 1,483 | 2,116 |
| Change since 2011 | +25.9% | +5.0% |
| Households, 2020 | 247 | 335 |
| Sex ratio, 2011 females per 1,000 males | 931 | 992 |
| Literacy, 2011 | 57.5% | 53.8% |
| Students per teacher, 2020 | 20 | 61 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.