Mahuliya Poyal vs Mahuliya Khurd
Gorakhpur, Uttar Pradesh · Gorakhpur, Uttar Pradesh
| Mahuliya Poyal Gorakhpur | Mahuliya Khurd Gorakhpur | |
|---|---|---|
| Population, Census 2011 | 2,081 | 293 |
| Population, 2020 survey only where the 2020 figure is usable | 2,458 | 409 |
| Change since 2011 | +18.1% | +39.6% |
| Households, 2020 | 550 | 52 |
| Sex ratio, 2011 females per 1,000 males | 1,052 | 1,021 |
| Literacy, 2011 | 65.3% | 66.9% |
| Students per teacher, 2020 | 29 | 21 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.