Ghosi vs Ghora Deur
Gorakhpur, Uttar Pradesh · Gorakhpur, Uttar Pradesh
| Ghosi Gorakhpur | Ghora Deur Gorakhpur | |
|---|---|---|
| Population, Census 2011 | 332 | 1,998 |
| Population, 2020 survey only where the 2020 figure is usable | 465 | 3,250 |
| Change since 2011 | +40.1% | +62.7% |
| Households, 2020 | 67 | 460 |
| Sex ratio, 2011 females per 1,000 males | 1,478 | 998 |
| Literacy, 2011 | 61.8% | 50.7% |
| Students per teacher, 2020 | 19 | 35 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.