Naurangia vs Nautan Hardo
Kushi Nagar, Uttar Pradesh · Kushi Nagar, Uttar Pradesh
| Naurangia Kushi Nagar | Nautan Hardo Kushi Nagar | |
|---|---|---|
| Population, Census 2011 | 5,983 | 3,919 |
| Population, 2020 survey only where the 2020 figure is usable | 7,575 | 4,870 |
| Change since 2011 | +26.6% | +24.3% |
| Households, 2020 | 1,150 | 621 |
| Sex ratio, 2011 females per 1,000 males | 1,008 | 1,020 |
| Literacy, 2011 | 53.0% | 57.4% |
| Students per teacher, 2020 | 28 | 48 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.