Hirnaha vs Hilgarh
Kushi Nagar, Uttar Pradesh · Kushi Nagar, Uttar Pradesh
| Hirnaha Kushi Nagar | Hilgarh Kushi Nagar | |
|---|---|---|
| Population, Census 2011 | 798 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 650 | — |
| Change since 2011 | -18.6% | — |
| Households, 2020 | 50 | — |
| Sex ratio, 2011 females per 1,000 males | 928 | — |
| Literacy, 2011 | 62.4% | — |
| Students per teacher, 2020 | 23 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.