Barahaj vs Banwaria
Kushi Nagar, Uttar Pradesh · Kushi Nagar, Uttar Pradesh
| Barahaj Kushi Nagar | Banwaria Kushi Nagar | |
|---|---|---|
| Population, Census 2011 | 2,484 | 1,808 |
| Population, 2020 survey only where the 2020 figure is usable | 4,356 | 2,196 |
| Change since 2011 | +75.4% | +21.5% |
| Households, 2020 | 509 | 256 |
| Sex ratio, 2011 females per 1,000 males | 986 | 969 |
| Literacy, 2011 | 56.9% | 47.5% |
| Students per teacher, 2020 | 36 | 50 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | only one habitation is covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.