Pagara vs Paharpur
Kushi Nagar, Uttar Pradesh · Kushi Nagar, Uttar Pradesh
Pagara: the two sources disagree implausibly, so no change is shown
| Pagara Kushi Nagar | Paharpur Kushi Nagar | |
|---|---|---|
| Population, Census 2011 | 4,112 | 895 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,170 |
| Change since 2011 | — | +30.7% |
| Households, 2020 | 263 | 209 |
| Sex ratio, 2011 females per 1,000 males | 1,031 | 950 |
| Literacy, 2011 | 60.2% | 63.8% |
| Students per teacher, 2020 | 27 | 22 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.