Dul Dulia vs Dumahi
Kushi Nagar, Uttar Pradesh · Kushi Nagar, Uttar Pradesh
| Dul Dulia Kushi Nagar | Dumahi Kushi Nagar | |
|---|---|---|
| Population, Census 2011 | 755 | 4,189 |
| Population, 2020 survey only where the 2020 figure is usable | 952 | 5,500 |
| Change since 2011 | +26.1% | +31.3% |
| Households, 2020 | 143 | 1,500 |
| Sex ratio, 2011 females per 1,000 males | 1,091 | 926 |
| Literacy, 2011 | 48.6% | 55.0% |
| Students per teacher, 2020 | 52 | 16 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | Yes |
| Primary health centre | PHC | CHC |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.