Jungle Naugawan vs Jungle Nahar Chhapra
Kushi Nagar, Uttar Pradesh · Kushi Nagar, Uttar Pradesh
| Jungle Naugawan Kushi Nagar | Jungle Nahar Chhapra Kushi Nagar | |
|---|---|---|
| Population, Census 2011 | 5,297 | 6,547 |
| Population, 2020 survey only where the 2020 figure is usable | 5,970 | 12,561 |
| Change since 2011 | +12.7% | +91.9% |
| Households, 2020 | 200 | 1,636 |
| Sex ratio, 2011 females per 1,000 males | 917 | 910 |
| Literacy, 2011 | 47.0% | 43.4% |
| Students per teacher, 2020 | 80 | 809 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.