Shapur Khalwa Patti vs Shambhu Chhapra
Kushi Nagar, Uttar Pradesh · Kushi Nagar, Uttar Pradesh
| Shapur Khalwa Patti Kushi Nagar | Shambhu Chhapra Kushi Nagar | |
|---|---|---|
| Population, Census 2011 | 2,897 | 544 |
| Population, 2020 survey only where the 2020 figure is usable | 3,362 | 640 |
| Change since 2011 | +16.1% | +17.6% |
| Households, 2020 | 525 | 128 |
| Sex ratio, 2011 females per 1,000 males | 1,016 | 909 |
| Literacy, 2011 | 43.4% | 65.4% |
| Students per teacher, 2020 | 45 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.