Padari vs Pachrukha
Deoria, Uttar Pradesh · Deoria, Uttar Pradesh
Padari: the two sources disagree implausibly, so no change is shown
| Padari Deoria | Pachrukha Deoria | |
|---|---|---|
| Population, Census 2011 | 23 | 770 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,050 |
| Change since 2011 | — | +36.4% |
| Households, 2020 | 1 | 136 |
| Sex ratio, 2011 females per 1,000 males | 917 | 949 |
| Literacy, 2011 | 60.9% | 60.9% |
| Students per teacher, 2020 | — | 18 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | No |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.