Ekdanga vs Enthi
Deoria, Uttar Pradesh · Deoria, Uttar Pradesh
| Ekdanga Deoria | Enthi Deoria | |
|---|---|---|
| Population, Census 2011 | 704 | 743 |
| Population, 2020 survey only where the 2020 figure is usable | 1,225 | 1,480 |
| Change since 2011 | +74.0% | +99.2% |
| Households, 2020 | 146 | 225 |
| Sex ratio, 2011 females per 1,000 males | 939 | 1,075 |
| Literacy, 2011 | 61.6% | 56.1% |
| Students per teacher, 2020 | — | 25 |
| Primary school | No | Yes |
| Middle school | Yes | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.