Nadawar vs Musaila Khurd
Deoria, Uttar Pradesh · Deoria, Uttar Pradesh
Musaila Khurd: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Nadawar Deoria | Musaila Khurd Deoria | |
|---|---|---|
| Population, Census 2011 | 689 | 895 |
| Population, 2020 survey only where the 2020 figure is usable | 820 | — |
| Change since 2011 | +19.0% | — |
| Households, 2020 | 128 | 137 |
| Sex ratio, 2011 females per 1,000 males | 991 | 989 |
| Literacy, 2011 | 61.7% | 60.9% |
| Students per teacher, 2020 | 9 | 26 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.