Arazi Jajman Jot vs Arazi Indarjot
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
Arazi Indarjot: the two sources disagree implausibly, so no change is shown
| Arazi Jajman Jot Azamgarh | Arazi Indarjot Azamgarh | |
|---|---|---|
| Population, Census 2011 | 473 | 1 |
| Population, 2020 survey only where the 2020 figure is usable | 485 | — |
| Change since 2011 | +2.5% | — |
| Households, 2020 | 70 | 10 |
| Sex ratio, 2011 females per 1,000 males | 1,039 | — |
| Literacy, 2011 | 48.8% | — |
| Students per teacher, 2020 | 4 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.