Chak Rauza vs Chak Rasulpur
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
Chak Rauza: the two sources disagree implausibly, so no change is shown
| Chak Rauza Azamgarh | Chak Rasulpur Azamgarh | |
|---|---|---|
| Population, Census 2011 | 57 | 141 |
| Population, 2020 survey only where the 2020 figure is usable | — | 171 |
| Change since 2011 | — | +21.3% |
| Households, 2020 | 50 | 31 |
| Sex ratio, 2011 females per 1,000 males | 629 | 1,431 |
| Literacy, 2011 | 61.4% | 58.9% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.