Chak Samsa Or Chak Samast vs Chak Roshan Haidari
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
Chak Samsa Or Chak Samast: the 2020 survey restated the 2011 population verbatim, so no change is shown
Chak Roshan Haidari: the 2020 survey restated the 2011 population verbatim, so no change is shown
Chak Roshan Haidari: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Chak Samsa Or Chak Samast Azamgarh | Chak Roshan Haidari Azamgarh | |
|---|---|---|
| Population, Census 2011 | 280 | 394 |
| Households, 2020 | 43 | 50 |
| Sex ratio, 2011 females per 1,000 males | 1,105 | 950 |
| Literacy, 2011 | 65.7% | 60.1% |
| Students per teacher, 2020 | — | 18 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | only one habitation is covered |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.