Chak Bal vs Chak Bandhawa
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
| Chak Bal Azamgarh | Chak Bandhawa Azamgarh | |
|---|---|---|
| Population, Census 2011 | 643 | 133 |
| Population, 2020 survey only where the 2020 figure is usable | 895 | 180 |
| Change since 2011 | +39.2% | +35.3% |
| Households, 2020 | 125 | 34 |
| Sex ratio, 2011 females per 1,000 males | 1,373 | 1,375 |
| Literacy, 2011 | 46.5% | 54.1% |
| Students per teacher, 2020 | 35 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.