Ranipur vs Ranjeet Patti
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
| Ranipur Azamgarh | Ranjeet Patti Azamgarh | |
|---|---|---|
| Population, Census 2011 | 2,320 | 1,279 |
| Population, 2020 survey only where the 2020 figure is usable | 3,145 | 1,500 |
| Change since 2011 | +35.6% | +17.3% |
| Households, 2020 | 415 | 180 |
| Sex ratio, 2011 females per 1,000 males | 937 | 971 |
| Literacy, 2011 | 64.1% | 73.7% |
| Students per teacher, 2020 | 31 | 30 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | CHC |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.