Tudawal vs Tonari
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
| Tudawal Azamgarh | Tonari Azamgarh | |
|---|---|---|
| Population, Census 2011 | 808 | 1,843 |
| Population, 2020 survey only where the 2020 figure is usable | 1,875 | 2,402 |
| Change since 2011 | +132.1% | +30.3% |
| Households, 2020 | 230 | 402 |
| Sex ratio, 2011 females per 1,000 males | 1,178 | 944 |
| Literacy, 2011 | 62.5% | 62.6% |
| Students per teacher, 2020 | — | 18 |
| Primary school | No | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.