Ali Nagar vs Alampur
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
Alampur: the two sources disagree implausibly, so no change is shown
| Ali Nagar Azamgarh | Alampur Azamgarh | |
|---|---|---|
| Population, Census 2011 | 1,507 | 570 |
| Population, 2020 survey only where the 2020 figure is usable | 1,630 | — |
| Change since 2011 | +8.2% | — |
| Households, 2020 | 1,630 | 85 |
| Sex ratio, 2011 females per 1,000 males | 973 | 1,058 |
| Literacy, 2011 | 60.0% | 61.6% |
| Students per teacher, 2020 | 19 | 11 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.