Nausajhia vs Naursia
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
| Nausajhia Azamgarh | Naursia Azamgarh | |
|---|---|---|
| Population, Census 2011 | 170 | 3,927 |
| Population, 2020 survey only where the 2020 figure is usable | 184 | 4,833 |
| Change since 2011 | +8.2% | +23.1% |
| Households, 2020 | 38 | 750 |
| Sex ratio, 2011 females per 1,000 males | 1,329 | 1,216 |
| Literacy, 2011 | 55.3% | 50.7% |
| Students per teacher, 2020 | — | 58 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.