Anjan Sahid vs Andakhor
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
| Anjan Sahid Azamgarh | Andakhor Azamgarh | |
|---|---|---|
| Population, Census 2011 | 511 | 1,905 |
| Population, 2020 survey only where the 2020 figure is usable | 595 | 2,680 |
| Change since 2011 | +16.4% | +40.7% |
| Households, 2020 | 90 | 423 |
| Sex ratio, 2011 females per 1,000 males | 1,112 | 964 |
| Literacy, 2011 | 59.5% | 57.1% |
| Students per teacher, 2020 | 38 | 145 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.