Kaithauli vs Kaithi Shankarpur
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
| Kaithauli Azamgarh | Kaithi Shankarpur Azamgarh | |
|---|---|---|
| Population, Census 2011 | 1,148 | 2,699 |
| Population, 2020 survey only where the 2020 figure is usable | 1,312 | 3,540 |
| Change since 2011 | +14.3% | +31.2% |
| Households, 2020 | 199 | 503 |
| Sex ratio, 2011 females per 1,000 males | 959 | 1,170 |
| Literacy, 2011 | 56.5% | 59.4% |
| Students per teacher, 2020 | 31 | 52 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | No |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.