Kaithi Shankarpur vs Kaithauli
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
| Kaithi Shankarpur Azamgarh | Kaithauli Azamgarh | |
|---|---|---|
| Population, Census 2011 | 2,699 | 1,148 |
| Population, 2020 survey only where the 2020 figure is usable | 3,540 | 1,312 |
| Change since 2011 | +31.2% | +14.3% |
| Households, 2020 | 503 | 199 |
| Sex ratio, 2011 females per 1,000 males | 1,170 | 959 |
| Literacy, 2011 | 59.4% | 56.5% |
| Students per teacher, 2020 | 52 | 31 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.