Parasin Khurd vs Parasi
Azamgarh, Uttar Pradesh · Azamgarh, Uttar Pradesh
| Parasin Khurd Azamgarh | Parasi Azamgarh | |
|---|---|---|
| Population, Census 2011 | 125 | 877 |
| Population, 2020 survey only where the 2020 figure is usable | 203 | 1,158 |
| Change since 2011 | +62.4% | +32.0% |
| Households, 2020 | 65 | 168 |
| Sex ratio, 2011 females per 1,000 males | 1,155 | 1,049 |
| Literacy, 2011 | 38.4% | 68.9% |
| Students per teacher, 2020 | — | 42 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.