Jhagahi vs Jeoinia
Ballia, Uttar Pradesh · Ballia, Uttar Pradesh
| Jhagahi Ballia | Jeoinia Ballia | |
|---|---|---|
| Population, Census 2011 | 336 | 426 |
| Population, 2020 survey only where the 2020 figure is usable | 360 | 530 |
| Change since 2011 | +7.1% | +24.4% |
| Households, 2020 | 59 | 99 |
| Sex ratio, 2011 females per 1,000 males | 931 | 1,141 |
| Literacy, 2011 | 67.0% | 53.0% |
| Students per teacher, 2020 | 21 | 12 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.