Jotpritam vs Jotram Sahaya
Ghazipur, Uttar Pradesh · Ghazipur, Uttar Pradesh
Jotpritam: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Jotpritam Ghazipur | Jotram Sahaya Ghazipur | |
|---|---|---|
| Population, Census 2011 | 21 | 0 |
| Households, 2020 | 4 | — |
| Sex ratio, 2011 females per 1,000 males | 615 | — |
| Literacy, 2011 | 66.7% | — |
| Primary school | No | — |
| Middle school | No | — |
| Piped tap water | No | — |
| All-weather road | Yes | — |
| Public transport | Auto | — |
| Bank | No | — |
| Primary health centre | PHC | — |
| Internet | No | — |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.