Firozpur vs Firoj Pur
Ghazipur, Uttar Pradesh · Ghazipur, Uttar Pradesh
Firozpur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Firozpur Ghazipur | Firoj Pur Ghazipur | |
|---|---|---|
| Population, Census 2011 | 950 | 2,870 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,910 |
| Change since 2011 | — | +1.4% |
| Households, 2020 | 156 | 522 |
| Sex ratio, 2011 females per 1,000 males | 1,088 | 897 |
| Literacy, 2011 | 54.5% | 53.1% |
| Students per teacher, 2020 | 5 | 129 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Van |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.