Bharupur vs Bharsar
Ghazipur, Uttar Pradesh · Ghazipur, Uttar Pradesh
Bharupur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Bharupur Ghazipur | Bharsar Ghazipur | |
|---|---|---|
| Population, Census 2011 | 1,156 | 3,992 |
| Population, 2020 survey only where the 2020 figure is usable | — | 4,372 |
| Change since 2011 | — | +9.5% |
| Households, 2020 | 170 | 967 |
| Sex ratio, 2011 females per 1,000 males | 1,335 | 984 |
| Literacy, 2011 | 55.7% | 57.2% |
| Students per teacher, 2020 | 24 | 47 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | only one habitation is covered |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.