Brindaban vs Breji
Ghazipur, Uttar Pradesh · Ghazipur, Uttar Pradesh
Brindaban: the 2020 survey restated the 2011 population verbatim, so no change is shown
Breji: the 2020 survey restated the 2011 population verbatim, so no change is shown
Breji: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Brindaban Ghazipur | Breji Ghazipur | |
|---|---|---|
| Population, Census 2011 | 2,976 | 1,769 |
| Households, 2020 | 379 | 279 |
| Sex ratio, 2011 females per 1,000 males | 1,018 | 997 |
| Literacy, 2011 | 59.2% | 59.5% |
| Students per teacher, 2020 | 34 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.