Pattigaribpur Alias Mai vs Patkholia
Ghazipur, Uttar Pradesh · Ghazipur, Uttar Pradesh
| Pattigaribpur Alias Mai Ghazipur | Patkholia Ghazipur | |
|---|---|---|
| Population, Census 2011 | 866 | 2,014 |
| Population, 2020 survey only where the 2020 figure is usable | 901 | 3,044 |
| Change since 2011 | +4.0% | +51.1% |
| Households, 2020 | 146 | 398 |
| Sex ratio, 2011 females per 1,000 males | 920 | 935 |
| Literacy, 2011 | 62.8% | 48.7% |
| Students per teacher, 2020 | 40 | 114 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.