Birapah vs Biraram Patti
Ghazipur, Uttar Pradesh · Ghazipur, Uttar Pradesh
| Birapah Ghazipur | Biraram Patti Ghazipur | |
|---|---|---|
| Population, Census 2011 | 169 | 769 |
| Population, 2020 survey only where the 2020 figure is usable | 190 | 922 |
| Change since 2011 | +12.4% | +19.9% |
| Households, 2020 | 51 | 129 |
| Sex ratio, 2011 females per 1,000 males | 857 | 1,003 |
| Literacy, 2011 | 65.7% | 61.3% |
| Primary school | No | No |
| Middle school | No | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.