Adipah vs Adlpur
Ghazipur, Uttar Pradesh · Ghazipur, Uttar Pradesh
| Adipah Ghazipur | Adlpur Ghazipur | |
|---|---|---|
| Population, Census 2011 | 158 | 100 |
| Population, 2020 survey only where the 2020 figure is usable | 128 | 180 |
| Change since 2011 | -19.0% | +80.0% |
| Households, 2020 | 32 | 20 |
| Sex ratio, 2011 females per 1,000 males | 1,052 | 923 |
| Literacy, 2011 | 46.2% | 49.0% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.