Amwa Askaran vs Amirha
Ghazipur, Uttar Pradesh · Ghazipur, Uttar Pradesh
| Amwa Askaran Ghazipur | Amirha Ghazipur | |
|---|---|---|
| Population, Census 2011 | 859 | 962 |
| Population, 2020 survey only where the 2020 figure is usable | 927 | 1,100 |
| Change since 2011 | +7.9% | +14.3% |
| Households, 2020 | 120 | 150 |
| Sex ratio, 2011 females per 1,000 males | 943 | 920 |
| Literacy, 2011 | 38.4% | 57.6% |
| Students per teacher, 2020 | — | 27 |
| Primary school | No | Yes |
| Middle school | Yes | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.