Ahirauli M. Sagapali vs Ahirauli
Ghazipur, Uttar Pradesh · Ghazipur, Uttar Pradesh
Ahirauli: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Ahirauli M. Sagapali Ghazipur | Ahirauli Ghazipur | |
|---|---|---|
| Population, Census 2011 | 779 | 1,523 |
| Population, 2020 survey only where the 2020 figure is usable | 922 | — |
| Change since 2011 | +18.4% | — |
| Households, 2020 | 121 | 225 |
| Sex ratio, 2011 females per 1,000 males | 957 | 880 |
| Literacy, 2011 | 61.4% | 70.5% |
| Students per teacher, 2020 | — | 21 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.