Tokawa vs Toderpur Urf Partap Pur
Ghazipur, Uttar Pradesh · Ghazipur, Uttar Pradesh
Tokawa: the 2020 survey restated the 2011 population verbatim, so no change is shown
Toderpur Urf Partap Pur: the 2020 survey restated the 2011 population verbatim, so no change is shown
Toderpur Urf Partap Pur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Tokawa Ghazipur | Toderpur Urf Partap Pur Ghazipur | |
|---|---|---|
| Population, Census 2011 | 953 | 529 |
| Households, 2020 | 138 | 80 |
| Sex ratio, 2011 females per 1,000 males | 895 | 1,168 |
| Literacy, 2011 | 61.6% | 60.9% |
| Students per teacher, 2020 | 50 | 30 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.