Marauja vs Marai
Chandauli, Uttar Pradesh · Chandauli, Uttar Pradesh
| Marauja Chandauli | Marai Chandauli | |
|---|---|---|
| Population, Census 2011 | 456 | 727 |
| Population, 2020 survey only where the 2020 figure is usable | 528 | 801 |
| Change since 2011 | +15.8% | +10.2% |
| Households, 2020 | 109 | 180 |
| Sex ratio, 2011 females per 1,000 males | 774 | 888 |
| Literacy, 2011 | 69.5% | 55.4% |
| Students per teacher, 2020 | — | 22 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.