Baijalpattee vs Bairahana
Varanasi, Uttar Pradesh · Varanasi, Uttar Pradesh
| Baijalpattee Varanasi | Bairahana Varanasi | |
|---|---|---|
| Population, Census 2011 | 724 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 730 | — |
| Change since 2011 | +0.8% | — |
| Households, 2020 | 117 | — |
| Sex ratio, 2011 females per 1,000 males | 910 | — |
| Literacy, 2011 | 69.9% | — |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.