Chakdiharam vs Chaklowabeg
Varanasi, Uttar Pradesh · Varanasi, Uttar Pradesh
Chaklowabeg: the two sources disagree implausibly, so no change is shown
| Chakdiharam Varanasi | Chaklowabeg Varanasi | |
|---|---|---|
| Population, Census 2011 | 127 | 649 |
| Population, 2020 survey only where the 2020 figure is usable | 145 | — |
| Change since 2011 | +14.2% | — |
| Households, 2020 | 24 | 38 |
| Sex ratio, 2011 females per 1,000 males | 1,016 | 1,016 |
| Literacy, 2011 | 65.3% | 65.5% |
| Students per teacher, 2020 | — | 38 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | only one habitation is covered |
| All-weather road | Yes | No |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.