Chak Sewa vs Chak Serwan
Bhadohi, Uttar Pradesh · Bhadohi, Uttar Pradesh
Chak Sewa: the two sources disagree implausibly, so no change is shown
| Chak Sewa Bhadohi | Chak Serwan Bhadohi | |
|---|---|---|
| Population, Census 2011 | 8 | 244 |
| Population, 2020 survey only where the 2020 figure is usable | — | 279 |
| Change since 2011 | — | +14.3% |
| Households, 2020 | 1 | 53 |
| Sex ratio, 2011 females per 1,000 males | 1,000 | 1,085 |
| Literacy, 2011 | 87.5% | 77.0% |
| Students per teacher, 2020 | — | 28 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.