Chak Bisram vs Chak Bhawanidas
Bhadohi, Uttar Pradesh · Bhadohi, Uttar Pradesh
Chak Bhawanidas: the two sources disagree implausibly, so no change is shown
| Chak Bisram Bhadohi | Chak Bhawanidas Bhadohi | |
|---|---|---|
| Population, Census 2011 | 238 | 468 |
| Population, 2020 survey only where the 2020 figure is usable | 460 | — |
| Change since 2011 | +93.3% | — |
| Households, 2020 | 55 | 122 |
| Sex ratio, 2011 females per 1,000 males | 889 | 1,503 |
| Literacy, 2011 | 76.5% | 45.7% |
| Students per teacher, 2020 | — | 24 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.