Nagala Shyam vs Nagalakhyali
Etah, Uttar Pradesh · Etah, Uttar Pradesh
| Nagala Shyam Etah | Nagalakhyali Etah | |
|---|---|---|
| Population, Census 2011 | 1,082 | 1,060 |
| Population, 2020 survey only where the 2020 figure is usable | 1,507 | 1,250 |
| Change since 2011 | +39.3% | +17.9% |
| Households, 2020 | 198 | 222 |
| Sex ratio, 2011 females per 1,000 males | 859 | 873 |
| Literacy, 2011 | 59.8% | 57.9% |
| Students per teacher, 2020 | 19 | 40 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.