Jahangirabad vs Jahangirpur
Etah, Uttar Pradesh · Etah, Uttar Pradesh
| Jahangirabad Etah | Jahangirpur Etah | |
|---|---|---|
| Population, Census 2011 | 757 | 399 |
| Population, 2020 survey only where the 2020 figure is usable | 950 | 499 |
| Change since 2011 | +25.5% | +25.1% |
| Households, 2020 | 125 | 94 |
| Sex ratio, 2011 females per 1,000 males | 956 | 864 |
| Literacy, 2011 | 44.8% | 73.4% |
| Students per teacher, 2020 | 8 | 18 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.