Shahpur vs Shankarpur Doulat
Supaul, Bihar · Supaul, Bihar
Shahpur: the two sources disagree implausibly, so no change is shown
| Shahpur Supaul | Shankarpur Doulat Supaul | |
|---|---|---|
| Population, Census 2011 | 1,897 | 1,025 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,335 |
| Change since 2011 | — | +30.2% |
| Households, 2020 | 760 | 216 |
| Sex ratio, 2011 females per 1,000 males | 974 | 971 |
| Literacy, 2011 | 48.7% | 28.9% |
| Students per teacher, 2020 | 49 | 27 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.