Hatwaria vs Hariraha
Supaul, Bihar · Supaul, Bihar
Hatwaria: the two sources disagree implausibly, so no change is shown
| Hatwaria Supaul | Hariraha Supaul | |
|---|---|---|
| Population, Census 2011 | 6,704 | 11,243 |
| Population, 2020 survey only where the 2020 figure is usable | — | 13,535 |
| Change since 2011 | — | +20.4% |
| Households, 2020 | 13,392 | 2,708 |
| Sex ratio, 2011 females per 1,000 males | 979 | 969 |
| Literacy, 2011 | 34.3% | 47.8% |
| Students per teacher, 2020 | 36 | 61 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.