Silaut Bhimal vs Siho
Muzaffarpur, Bihar · Muzaffarpur, Bihar
| Silaut Bhimal Muzaffarpur | Siho Muzaffarpur | |
|---|---|---|
| Population, Census 2011 | 1,041 | 1,889 |
| Population, 2020 survey only where the 2020 figure is usable | 1,100 | 2,125 |
| Change since 2011 | +5.7% | +12.5% |
| Households, 2020 | 230 | 500 |
| Sex ratio, 2011 females per 1,000 males | 896 | 897 |
| Literacy, 2011 | 67.4% | 56.2% |
| Students per teacher, 2020 | 20 | 50 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Van |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.