Pathra Tola vs Patkhauli
Gopalganj, Bihar · Gopalganj, Bihar
| Pathra Tola Gopalganj | Patkhauli Gopalganj | |
|---|---|---|
| Population, Census 2011 | 1,083 | 2,199 |
| Population, 2020 survey only where the 2020 figure is usable | 2,411 | 2,405 |
| Change since 2011 | +122.6% | +9.4% |
| Households, 2020 | 319 | 393 |
| Sex ratio, 2011 females per 1,000 males | 1,210 | 1,190 |
| Literacy, 2011 | 50.3% | 47.9% |
| Students per teacher, 2020 | — | 42 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.