Mathurapur vs Mathiya Dayaram
Gopalganj, Bihar · Gopalganj, Bihar
| Mathurapur Gopalganj | Mathiya Dayaram Gopalganj | |
|---|---|---|
| Population, Census 2011 | 683 | 1,407 |
| Population, 2020 survey only where the 2020 figure is usable | 870 | 1,583 |
| Change since 2011 | +27.4% | +12.5% |
| Households, 2020 | 180 | 792 |
| Sex ratio, 2011 females per 1,000 males | 1,027 | 984 |
| Literacy, 2011 | 65.6% | 55.7% |
| Students per teacher, 2020 | 3 | 116 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.