Semaria vs Semra
Gopalganj, Bihar · Gopalganj, Bihar
| Semaria Gopalganj | Semra Gopalganj | |
|---|---|---|
| Population, Census 2011 | 278 | 366 |
| Population, 2020 survey only where the 2020 figure is usable | 330 | 460 |
| Change since 2011 | +18.7% | +25.7% |
| Households, 2020 | 72 | 460 |
| Sex ratio, 2011 females per 1,000 males | 972 | 848 |
| Literacy, 2011 | 59.7% | 45.9% |
| Students per teacher, 2020 | 29 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.