Pipra vs Pipra Jado
Gopalganj, Bihar · Gopalganj, Bihar
| Pipra Gopalganj | Pipra Jado Gopalganj | |
|---|---|---|
| Population, Census 2011 | 550 | 2,669 |
| Population, 2020 survey only where the 2020 figure is usable | 700 | 2,948 |
| Change since 2011 | +27.3% | +10.4% |
| Households, 2020 | 135 | 436 |
| Sex ratio, 2011 females per 1,000 males | 910 | 1,022 |
| Literacy, 2011 | 31.8% | 60.6% |
| Primary school | No | No |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Van |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.